全國統一服務熱線:13587970398
型號 | DS/J61H-25 | DS/J61H-40 | DS/J61H-63 | |
工作壓力(MPa) | 2.5 | 4.0 | 6.3 | |
適用溫度(℃) | ≤425 | |||
適用介質 | 水、蒸汽、油品、非腐蝕性氣體 | |||
材料 | 閥桿 | 1Cr13或2Cr13 | ||
閥體、閥蓋、支架 | WCB25 | |||
閘板、閥瓣、密封面 | Cr13型不銹鋼或硬質合金 | |||
閥座密封面 | 不銹鋼 | |||
閥桿螺母 | 鋁青銅 | |||
填料 | 柔性石墨 |
公稱通徑 | 主要外形尺寸和連接尺寸 | ||||
L | D | D1 | H | D0 | |
DS/J61H-25 | |||||
15 | 130 | 36 | 19 | 11 | 120 |
20 | 150 | 44 | 26 | 11 | 140 |
25 | 160 | 44 | 33 | 12 | 140 |
32 | 180 | 48 | 34 | - | 180 |
40 | 200 | 55 | 40 | - | 200 |
50 | 230 | 64 | 50 | - | 250 |
65 | 290 | 82 | 65 | - | 250 |
80 | 310 | 94 | 78 | - | 300 |
100 | 350 | 117 | 97 | - | 350 |
125 | 400 | 144 | 122 | - | 400 |
150 | 480 | 170 | 148 | - | 400 |
200 | 600 | 220 | 197 | - | 400 |
DS/J61H-40 | |||||
15 | 13 | 38 | 19 | - | 120 |
20 | 150 | 47 | 26 | - | 140 |
25 | 160 | 47 | 33 | - | 160 |
32 | 180 | 53 | 34 | - | 160 |
40 | 200 | 57 | 40 | - | 200 |
50 | 230 | 68 | 50 | - | 250 |
65 | 290 | 85 | 65 | - | 280 |
80 | 310 | 98 | 78 | - | 320 |
100 | 350 | 122 | 97 | - | 350 |
125 | 400 | 148 | 122 | - | 400 |
150 | 480 | 176 | 148 | - | 400 |
公稱通徑 | 主要外形尺寸和連接尺寸 | ||||
L | D | D1 | H | D0 | |
DS/J61H-25 | |||||
15 | 130 | 36 | 19 | 11 | 120 |
20 | 150 | 44 | 26 | 11 | 140 |
25 | 160 | 44 | 33 | 12 | 140 |
32 | 180 | 48 | 34 | - | 180 |
40 | 200 | 55 | 40 | - | 200 |
50 | 230 | 64 | 50 | - | 250 |
65 | 290 | 82 | 65 | - | 250 |
80 | 310 | 94 | 78 | - | 300 |
100 | 350 | 117 | 97 | - | 350 |
125 | 400 | 144 | 122 | - | 400 |
150 | 480 | 170 | 148 | - | 400 |
200 | 600 | 220 | 197 | - | 400 |
DS/J61H-40 | |||||
15 | 13 | 38 | 19 | - | 120 |
20 | 150 | 47 | 26 | - | 140 |
25 | 160 | 47 | 33 | - | 160 |
32 | 180 | 53 | 34 | - | 160 |
40 | 200 | 57 | 40 | - | 200 |
50 | 230 | 68 | 50 | - | 250 |
65 | 290 | 85 | 65 | - | 280 |
80 | 310 | 98 | 78 | - | 320 |
100 | 350 | 122 | 97 | - | 350 |
125 | 400 | 148 | 122 | - | 400 |
150 | 480 | 176 | 148 | - | 400 |
上一篇:抗生素截止閥-法蘭截止閥