全國統一服務熱線:13587970398
主要外型尺寸及連接尺寸
DN | L | D | D1 | D2 | b | f | Do | H | N-ΦZ |
1.6(PN16) | |||||||||
15 | 130 | 95 | 65 | 46 | 14 | 2 | 100 | 236 | 4-14 |
20 | 150 | 105 | 75 | 56 | 16 | 2 | 100 | 242 | 4-14 |
25 | 160 | 115 | 85 | 65 | 16 | 3 | 125 | 286 | 4-14 |
32 | 180 | 140 | 100 | 76 | 18 | 3 | 125 | 295 | 4-18 |
40 | 200 | 150 | 110 | 84 | 18 | 3 | 150 | 330 | 4-18 |
50 | 230 | 165 | 125 | 99 | 20 | 3 | 150 | 350 | 4-48 |
65 | 290 | 185 | 145 | 118 | 20 | 3 | 200 | 400 | 4-18 |
80 | 310 | 200 | 160 | 132 | 20 | 3 | 200 | 430 | 8-18 |
100 | 350 | 220 | 180 | 156 | 22 | 3 | 250 | 465 | 8-18 |
125 | 400 | 250 | 210 | 184 | 22 | 3 | 250 | 505 | 8-18 |
150 | 480 | 285 | 240 | 211 | 24 | 3 | 300 | 613 | 8-22 |
200 | 600 | 340 | 295 | 266 | 24 | 3 | 420 | 714 | 12-22 |
250 | 730 | 405 | 355 | 319 | 26 | 3 | 500 | 810 | 12-26 |
300 | 850 | 460 | 410 | 370 | 28 | 4 | 670 | 910 | 12-26 |
波紋管截止閥
主要外型尺寸及連接尺寸
DN | L | D | D1 | D2 | D3 | b | f | F1 | Do | H | N-ΦZ |
2.5(25) | |||||||||||
15 | 130 | 95 | 65 | 46 | / | 14 | 2 | / | 100 | 236 | 4-14 |
20 | 150 | 105 | 75 | 56 | / | 16 | 2 | / | 100 | 242 | 4-14 |
25 | 160 | 115 | 85 | 65 | / | 16 | 3 | / | 125 | 286 | 4-14 |
32 | 180 | 140 | 100 | 76 | / | 18 | 3 | / | 125 | 295 | 4-18 |
40 | 200 | 150 | 110 | 84 | / | 18 | 3 | / | 150 | 330 | 4-18 |
50 | 230 | 165 | 125 | 99 | / | 210 | 3 | / | 150 | 350 | 4-18 |
65 | 290 | 185 | 145 | 118 | / | 22 | 3 | / | 200 | 400 | 8-18 |
80 | 310 | 200 | 160 | 132 | / | 24 | 3 | / | 200 | 430 | 8-18 |
100 | 350 | 235 | 190 | 156 | / | 24 | 3 | / | 250 | 465 | 8-22 |
125 | 400 | 270 | 200 | 184 | / | 26 | 3 | / | 250 | 505 | 8-26 |
150 | 480 | 300 | 250 | 211 | / | 28 | 3 | / | 300 | 613 | 8-26 |
200 | 600 | 360 | 310 | 274 | / | 30 | 3 | / | 420 | 714 | 12-26 |
250 | 730 | 425 | 370 | 330 | / | 32 | 3 | / | 500 | 810 | 12-30 |
300 | 850 | 485 | 430 | 389 | / | 34 | 4 | / | 670 | 910 | 12-30 |
4.0(40) | |||||||||||
15 | 130 | 95 | 65 | 45 | 40 | 16 | 2 | 4 | 100 | 236 | 4-14 |
20 | 150 | 105 | 75 | 55 | 51 | 16 | 2 | 4 | 100 | 242 | 4-14 |
25 | 160 | 115 | 85 | 65 | 58 | 16 | 2 | 4 | 125 | 286 | 4-14 |
32 | 180 | 135 | 100 | 78 | 66 | 18 | 3 | 4 | 125 | 295 | 4-18 |
40 | 200 | 140 | 110 | 85 | 78 | 18 | 3 | 4 | 150 | 330 | 4-18 |
50 | 230 | 160 | 125 | 100 | 88 | 20 | 3 | 4 | 150 | 350 | 4-18 |
65 | 290 | 180 | 145 | 120 | 110 | 22 | 3 | 4 | 200 | 400 | 8-18 |
80 | 310 | 195 | 160 | 135 | 121 | 22 | 3 | 4 | 200 | 430 | 8-18 |
100 | 350 | 230 | 190 | 160 | 150 | 24 | 3 | 4.5 | 250 | 465 | 8-23 |
125 | 400 | 270 | 220 | 188 | 176 | 28 | 3 | 4.5 | 250 | 505 | 8-25 |
150 | 480 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 300 | 613 | 8-25 |
200 | 600 | 375 | 320 | 282 | 260 | 38 | 3 | 4.5 | 420 | 714 | 12-30 |
250 | 730 | 445 | 385 | 345 | 313 | 42 | 3 | 4.5 | 500 | 810 | 12-34 |
300 | 850 | 510 | 450 | 408 | 364 | 46 | 4 | 4.5 | 670 | 910 | 16-34 |
上一篇:J11T絲扣截止閥 截止閥零配件
下一篇:美標截止閥 截止閥零配件