全國統一服務熱線:13587970398
主要外型尺寸及連接尺寸
公稱壓力 | 公稱通徑 | 尺寸 | ||||||
d | d1 | d2 | d3 | L | H | Do | ||
| 2 | 51 | 92 | 120.5 | 152 | 203 | 360 | 180 |
21/2 | 64 | 105 | 139.5 | 178 | 216 | 390 | 280 | |
3 | 76 | 127 | 152.9 | 190 | 241 | 410 | 280 | |
4 | 102 | 157 | 190.5 | 229 | 292 | 460 | 280 | |
5 | 127 | 186 | 216 | 154 | 356 | 480 | 320 | |
6 | 152 | 216 | 241.5 | 179 | 406 | 500 | 320 | |
8 | 203 | 270 | 198.5 | 343 | 495 | 560 | 400 | |
10 | 254 | 324 | 362 | 406 | 622 | 620 | 500 | |
12 | 305 | 381 | 432 | 483 | 698 | 690 | 600 | |
14 |
|
|
|
| 797 | 770 | 650 | |
| 2 | 51 | 92 | 127 | 165 | 267 | 370 | 180 |
21/2 | 64 | 105 | 149 | 190 | 292 | 400 | 280 | |
3 | 76 | 127 | 168.5 | 210 | 318 | 420 | 280 | |
4 | 102 | 157 | 200 | 154 | 356 | 470 | 280 | |
5 | 127 | 186 | 235 | 179 | 400 | 490 | 320 | |
6 | 152 | 216 | 270 | 318 | 444 | 510 | 320 | |
8 | 203 | 270 | 330 | 381 | 559 | 570 | 400 | |
10 | 254 | 324 | 387.5 | 445 | 622 | 630 | 500 | |
12 | 305 | 381 | 451 | 521 | 711 | 700 | 600 | |
14 |
|
|
|
| 838 | 780 | 650 |
下一篇:J41J襯膠截止閥-低溫截止閥