全國統一服務熱線:13587970398
主要性能規范 | 單位:mm |
型號 | 公稱壓力 PN(Mpa) | 試驗壓力P5(Mpa) | 工作溫度 (℃) | 適用介質 | 工作蒸汽壓力 (Mpa) | |
殼體 | 密封 | |||||
BJ41W-25P | 2.5 | 3.75 | 2.75 | ≤200 | 尿素、硝酸類 | ≤1.3 |
BJ41W-40P | 4.0 | 6.0 | 4.4 | |||
BJ41W-64P | 6.4 | 9.0 | 6.6 | 尿素、硝酸類 | ||
BJ41W-25R | 2.5 | 3.75 | 2.75 | |||
BJ41W-40R | 4.0 | 6.0 | 4.4 | |||
BJ41W-64R | 6.4 | 9.0 | 6.6 |
主要尺寸 |
公稱壓力 PN(Mpa) | 公稱通徑 DN(mm) | 尺 寸(mm) | |||||||||||||
L | D | D1 | D2 | D3 | B1 | F0 | B | D6 | 3-G | Z-φd | H | H1 | D0 | ||
2.5 4.0 | 15 | 170 | 106 | 75 | 55 | 35 | 8 | 4 | 16 | 51 | 3/8 | 4-φ14 | 250 | 262 | 120 |
20 | 190 | 115 | 85 | 65 | 42 | 8 | 4 | 16 | 58 | 3/8 | 4-φ14 | 292 | 308 | 140 | |
25 | 210 | 135 | 100 | 78 | 50 | 8 | 4 | 18 | 66 | 3/8 | 4-φ18 | 340 | 375 | 160 | |
32 | 230 | 145 | 110 | 85 | 60 | 8 | 4 | 18 | 76 | 1/2 | 4-φ18 | 338 | 375 | 160 | |
2.5 4.0 | 40 | 260 | 160 | 125 | 100 | 72 | 8 | 4 | 20 | 88 | 1/2 | 4-φ18 | 360 | 386 | 160 |
50 | 300 | 180 | 145 | 120 | 94 | 8 | 4 | 22 | 110 | 1/2 | 8-φ18 | 410 | 450 | 240 | |
65 | 340 | 195 | 160 | 135 | 105 | 8 | 4 | 22 | 121 | 1/2 | 8-φ18 | 440 | 485 | 240 | |
80 | 380 | 230 | 190 | 160 | 128 | 11 | 4.5 | 24 | 150 | 1/2 | 8-φ18 | 540 | 600 | 280 | |
100 | 430 | 270 | 220 | 188 | 154 | 11 | 4.5 | 28 | 176 | 1/2 | 8-φ18 | 560 | 625 | 320 | |
125 | 490 | 300 | 250 | 218 | 182 | 11 | 4.5 | 30 | 204 | 1/2 | 8-φ18 | 625 | 737 | 360 | |
150 | 550 | 330 | 280 | 248 | 212 | 11 | 4.5 | 32 | 1/2 | 12-φ25 | 720 | 790 | 360 |
下一篇:BJ45W保溫截止閥 高溫截止閥