全國統一服務熱線:13587970398
可調雙金屬片疏水閥
CS47H可調雙金屬片疏水閥 結構*、性能優良、排水量大、漏汽溫度可調節,過冷度在2℃左右,可能排除大量冷空氣和其它不凝汽體,不會產生汽堵現象。可更換內件,易于維修和調整。
主要性能規范
型號Type/項目Item | CS17H-16C CS47H-16C CS67H-16C | CS17H-25 CS47H-25 CS67H-25 | CS17H-40 CS47H-40 CS67H-40 | 單位 Unit |
公稱壓力 Nominal Pressure | 1.6 | 2.5 | 4.0 | Mpa |
殼體試驗壓力 Shell Test Pressure | 2.4 | 3.8 | 6.0 | |
zui高工作壓力 Max | 1.6 | 2.5 | 4.0 | |
zui高工作溫度Max Works Temperature | 203 | 220 | 247 | ℃ |
zui高允許溫度Max Vouchsafement Temperature | 425 | 425 | 425 | |
工作介質 Working Medium | 蒸汽、凝結水Stemam |
主要零件材料
型號Type/項目Item |
| ||
閥體Body | 碳鋼Carbon Steel | ||
閥蓋Donner | |||
閥芯 | 不銹鋼Atainless Steel | ||
閥座Seat | 不銹鋼Atainless Steel | ||
熱敏元件 | 熱雙金屬片 | ||
過濾器Percolator | 不銹鋼Atainless Steel |
主要外型及連接尺寸
型號 Type | DN | 螺紋連接 | 承接焊連接 | 法蘭連接 | ||||||||||||||
RC | L | H | W | L | H | W | d' | T | L | H | D | K | d | C | F | N-φ | ||
(mm) | (mm) | (mm) | ||||||||||||||||
CS17H-16C CS47H-16C CS67H-16C | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-25 CS47H-25 CS67H-25 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 150 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 230 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 | |
CS17H-40 CS47H-40 CS67H-40 | 15 | 1/2 | 100 | 92 | 82 | 100 | 92 | 82 | 22 | 12 | 250 | 92 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 3/4 | 100 | 92 | 82 | 100 | 92 | 82 | 27 | 12 | 150 | 92 | 105 | 75 | 55 | 14 | 2 | 4-14 | |
25 | 1 | 100 | 92 | 82 | 100 | 92 | 82 | 34 | 12 | 160 | 92 | 115 | 85 | 65 | 14 | 2 | 4-14 | |
32 | 1 1 / 4 | 165 | 140 | 115 | 165 | 140 | 115 | 42 | 13 | 200 | 140 | 135 | 100 | 78 | 16 | 2 | 4-18 | |
40 | 1 1 / 2 | 165 | 140 | 115 | 165 | 140 | 115 | 48 | 13 | 200 | 140 | 145 | 110 | 85 | 16 | 3 | 4-18 | |
50 | 2 | 175 | 140 | 115 | 175 | 140 | 115 | 61 | 14 | 230 | 140 | 160 | 125 | 100 | 16 | 3 | 4-18 |
上一篇:CS19W儀表不銹鋼疏水閥
下一篇:CS44F/H膨脹式疏水閥